Mezz Cues Baltic Pool League 2019 stage V (U15)
Participants list
1 | 2004 | КМС | 1 | ||
2 | 2004 | 1 | 5 | ||
3 | 2006 | 8 | |||
4 | 2006 | 2 | |||
5 | 2006 | 7 | |||
6 | 1976 | 4 | |||
7 | 2005 | КМС | 6 | ||
8 | 2011 | 3 |
Final | |||||||||
6 | 2 | ||||||||
Semifinal | |||||||||
6 | 5 | ||||||||
1 | 6 | ||||||||
Losers bracket, stage 2 | |||||||||
4 | 3 | ||||||||
4 | 3 | ||||||||
Losers bracket, stage 1 | |||||||||
4 | 2 | ||||||||
4 | 1 | ||||||||
Winners bracket, stage 1 | |||||||||
3 | 4 | ||||||||
4 | 2 | ||||||||
First round | |||||||||
3 | 4 | ||||||||
2 | 4 | ||||||||
1 | 4 | ||||||||
3 | 4 |
#1 | |
3 | |
4 |
#2 | |
1 | |
4 |
#3 | |
2 | |
4 |
#4 | |
3 | |
4 |
#5 | |
4 | |
2 | |
Looser to #10 |
#6 | |
3 | |
4 | |
Looser to #9 |
#7 | |
4 | |
1 | |
Place 7 |
#8 | |
4 | |
2 | |
Place 7 |
#9 | |
4 | |
3 | |
Place 5, Winner to #11 |
#10 | |
4 | |
3 | |
Place 5, Winner to #12 |
#11 | |
1 | |
6 | |
Semifinal |
#12 | |
6 | |
5 | |
Semifinal |
#13 | |
6 | |
2 | |
Final |