Mezz Cues Baltic Pool League 2019 stage V (oldboys)
Participants list
1 | 4 | ||||
2 | 1971 | 1 | |||
3 | 1971 | 2 | |||
4 | 1968 | 7 | |||
5 | 1970 | 6 | |||
6 | 1974 | 5 | |||
7 | 8 | ||||
8 | 3 |
Final | |||||||||
7 | 8 | ||||||||
Semifinal | |||||||||
8 | 7 | ||||||||
8 | 1 | ||||||||
Losers bracket, stage 2 | |||||||||
6 | 4 | ||||||||
6 | 1 | ||||||||
Losers bracket, stage 1 | |||||||||
1 | 6 | ||||||||
6 | 5 | ||||||||
Winners bracket, stage 1 | |||||||||
6 | 3 | ||||||||
6 | 3 | ||||||||
First round | |||||||||
4 | 6 | ||||||||
6 | 5 | ||||||||
6 | 5 | ||||||||
6 | 5 |
#1 | |
6 | |
5 |
#2 | |
6 | |
5 |
#3 | |
6 | |
5 |
#4 | |
4 | |
6 |
#5 | |
6 | |
3 | |
Looser to #10 |
#6 | |
6 | |
3 | |
Looser to #9 |
#7 | |
6 | |
5 | |
Place 7 |
#8 | |
1 | |
6 | |
Place 7 |
#9 | |
6 | |
1 | |
Place 5, Winner to #11 |
#10 | |
6 | |
4 | |
Place 5, Winner to #12 |
#11 | |
8 | |
1 | |
Semifinal |
#12 | |
8 | |
7 | |
Semifinal |
#13 | |
7 | |
8 | |
Final |