Mezz Cues Baltic Pool League 2019 stage V (women)
Participants list
1 | 2004 | 1 | 8 | ||
2 | 7 | ||||
3 | 2000 | МС | 4 | ||
4 | 2003 | МС | 9 | ||
5 | 1995 | КМС | 2 | ||
6 | 3 | ||||
7 | 1981 | МС | 1 | ||
8 | 1995 | 5 | |||
9 | 6 |
Final | |||||||||
8 | 6 | ||||||||
Semifinal | |||||||||
5 | 8 | ||||||||
8 | 6 | ||||||||
Losers bracket, stage 4 | |||||||||
6 | 4 | ||||||||
4 | 6 | ||||||||
Losers bracket, stage 3 | |||||||||
1 | 6 | ||||||||
4 | 6 | ||||||||
Losers bracket, stage 2 | |||||||||
4 | 6 | ||||||||
Winners bracket, stage 2 | |||||||||
6 | 3 | ||||||||
2 | 6 | ||||||||
Losers bracket, stage 1 | |||||||||
Winners bracket, stage 1 | |||||||||
5 | 6 | ||||||||
4 | 6 | ||||||||
0 | 6 | ||||||||
6 | 1 | ||||||||
First round | |||||||||
6 | 1 |
#1 | |
#2 | |
6 | |
1 |
#3 | |
#4 | |
#5 | |
#6 | |
#7 | |
#8 | |
#9 | |
6 | |
1 | |
Looser to #20 |
#10 | |
0 | |
6 | |
Looser to #19 |
#11 | |
4 | |
6 | |
Looser to #18 |
#12 | |
5 | |
6 | |
Looser to #17 |
#13 | |
Place 13 |
#14 | |
Place 13 |
#15 | |
Place 13 |
#16 | |
Place 13 |
#17 | |
4 | |
6 | |
Place 9 |
#18 | |
Place 9 |
#19 | |
Place 9 |
#20 | |
Place 9 |
#21 | |
2 | |
6 | |
Looser to #25 |
#22 | |
6 | |
3 | |
Looser to #26 |
#23 | |
4 | |
6 | |
Place 7 |
#24 | |
1 | |
6 | |
Place 7 |
#25 | |
4 | |
6 | |
Place 5, Winner to #28 |
#26 | |
6 | |
4 | |
Place 5, Winner to #27 |
#27 | |
8 | |
6 | |
Semifinal |
#28 | |
5 | |
8 | |
Semifinal |
#29 | |
8 | |
6 | |
Final |