Mezz Cues Baltic Pool League 2018 stage IV (women)

women division
oldboys division
men division
moterys reitingui division
vyrai reitingui division
venue
Hill-Hill
Participants list
1 | 1997 | МС | 4 | ||
2 | 9 | ||||
3 | 1999 | 11 | |||
4 | 2003 | МС | 3 | ||
5 | 1995 | КМС | 8 | ||
6 | 2 | ||||
7 | 6 | ||||
8 | 1995 | МСМК | 1 | ||
9 | 1975 | 5 | |||
10 | 1997 | МСМК | 7 | ||
11 | 10 | ||||
12 | 12 |
Final | |||||||||
6 | 1 | ||||||||
Semifinal | |||||||||
6 | 1 | ||||||||
6 | 1 | ||||||||
Losers bracket, stage 4 | |||||||||
5 | 1 | ||||||||
2 | 5 | ||||||||
Losers bracket, stage 3 | |||||||||
3 | 5 | ||||||||
5 | 2 | ||||||||
Losers bracket, stage 2 | |||||||||
3 | 5 | ||||||||
5 | 0 | ||||||||
0 | 5 | ||||||||
0 | 5 | ||||||||
Winners bracket, stage 2 | |||||||||
1 | 5 | ||||||||
5 | 1 | ||||||||
Losers bracket, stage 1 | |||||||||
Winners bracket, stage 1 | |||||||||
5 | 1 | ||||||||
3 | 5 | ||||||||
5 | 0 | ||||||||
5 | 1 | ||||||||
First round | |||||||||
5 | 1 | ||||||||
2 | 5 | ||||||||
1 | 5 | ||||||||
2 | 5 |
#1 | |
#2 | |
2 | |
5 |
#3 | |
1 | |
5 |
#4 | |
#5 | |
#6 | |
2 | |
5 |
#7 | |
5 | |
1 |
#8 | |
#9 | |
5 | |
1 | |
Looser to #20 |
#10 | |
5 | |
0 | |
Looser to #19 |
#11 | |
3 | |
5 | |
Looser to #18 |
#12 | |
5 | |
1 | |
Looser to #17 |
#13 | |
Place 13 |
#14 | |
Place 13 |
#15 | |
Place 13 |
#16 | |
Place 13 |
#17 | |
0 | |
5 | |
Place 9 |
#18 | |
0 | |
5 | |
Place 9 |
#19 | |
5 | |
0 | |
Place 9 |
#20 | |
3 | |
5 | |
Place 9 |
#21 | |
5 | |
1 | |
Looser to #25 |
#22 | |
1 | |
5 | |
Looser to #26 |
#23 | |
5 | |
2 | |
Place 7 |
#24 | |
3 | |
5 | |
Place 7 |
#25 | |
2 | |
5 | |
Place 5, Winner to #28 |
#26 | |
5 | |
1 | |
Place 5, Winner to #27 |
#27 | |
6 | |
1 | |
Semifinal |
#28 | |
6 | |
1 | |
Semifinal |
#29 | |
6 | |
1 | |
Final |