Mezz Cues Baltic Pool League 2018 stage III (women)

Women division
Men division
Oldboys division
Oldboys division
Men division
Women division
gallery
venue
BAMS Pool House
Participants list
1 | 1997 | МС | 3 | ||
2 | 2003 | МС | 4 | ||
3 | 2000 | МС | 5 | ||
4 | 2006 | КМС | 8 | ||
5 | 13 | ||||
6 | 1999 | 12 | |||
7 | 2003 | МС | 10 | ||
8 | 1995 | КМС | 6 | ||
9 | 2 | ||||
10 | 1979 | 1 | |||
11 | 2004 | МС | 9 | ||
12 | 14 | ||||
13 | 2006 | КМС | 11 | ||
14 | 1997 | МСМК | 7 |
Final | |||||||||
2 | 7 | ||||||||
Semifinal | |||||||||
0 | 7 | ||||||||
1 | 7 | ||||||||
Losers bracket, stage 4 | |||||||||
4 | 6 | ||||||||
6 | 0 | ||||||||
Losers bracket, stage 3 | |||||||||
2 | 6 | ||||||||
6 | 4 | ||||||||
Losers bracket, stage 2 | |||||||||
6 | 4 | ||||||||
3 | 6 | ||||||||
2 | 6 | ||||||||
0 | 6 | ||||||||
Winners bracket, stage 2 | |||||||||
4 | 6 | ||||||||
6 | 3 | ||||||||
Losers bracket, stage 1 | |||||||||
6 | 1 | ||||||||
6 | 3 | ||||||||
Winners bracket, stage 1 | |||||||||
3 | 6 | ||||||||
2 | 6 | ||||||||
2 | 6 | ||||||||
1 | 6 | ||||||||
First round | |||||||||
6 | 5 | ||||||||
2 | 6 | ||||||||
0 | 6 | ||||||||
6 | 4 | ||||||||
5 | 6 | ||||||||
6 | 3 |
#1 | |
#2 | |
6 | |
3 |
#3 | |
5 | |
6 |
#4 | |
6 | |
4 |
#5 | |
0 | |
6 |
#6 | |
2 | |
6 |
#7 | |
6 | |
5 |
#8 | |
#9 | |
1 | |
6 | |
Looser to #20 |
#10 | |
2 | |
6 | |
Looser to #19 |
#11 | |
2 | |
6 | |
Looser to #18 |
#12 | |
3 | |
6 | |
Looser to #17 |
#13 | |
Place 13 |
#14 | |
6 | |
3 | |
Place 13 |
#15 | |
6 | |
1 | |
Place 13 |
#16 | |
Place 13 |
#17 | |
0 | |
6 | |
Place 9 |
#18 | |
2 | |
6 | |
Place 9 |
#19 | |
3 | |
6 | |
Place 9 |
#20 | |
6 | |
4 | |
Place 9 |
#21 | |
6 | |
3 | |
Looser to #25 |
#22 | |
4 | |
6 | |
Looser to #26 |
#23 | |
6 | |
4 | |
Place 7 |
#24 | |
2 | |
6 | |
Place 7 |
#25 | |
6 | |
0 | |
Place 5, Winner to #28 |
#26 | |
4 | |
6 | |
Place 5, Winner to #27 |
#27 | |
1 | |
7 | |
Semifinal |
#28 | |
0 | |
7 | |
Semifinal |
#29 | |
2 | |
7 | |
Final |