Olympic-Online Baltic Pool League 2013 Stage I - Tartu (women)
Participants list
1 | 6 | ||||
2 | 1997 | МСМК | 8 | ||
3 | 4 | ||||
4 | 1985 | 2 | |||
5 | 3 | ||||
6 | 9 | ||||
7 | 5 | ||||
8 | 11 | ||||
9 | 1 | ||||
10 | 1998 | 7 | |||
11 | 10 | ||||
12 | 13 | ||||
13 | 14 | ||||
14 | 12 |
Final | |||||||||
7 | 4 | ||||||||
Semifinal | |||||||||
7 | 2 | ||||||||
3 | 7 | ||||||||
Losers bracket, stage 4 | |||||||||
6 | 3 | ||||||||
6 | 1 | ||||||||
Losers bracket, stage 3 | |||||||||
1 | 6 | ||||||||
5 | 6 | ||||||||
Losers bracket, stage 2 | |||||||||
1 | 6 | ||||||||
6 | 2 | ||||||||
6 | 2 | ||||||||
5 | 6 | ||||||||
Winners bracket, stage 2 | |||||||||
4 | 6 | ||||||||
6 | 0 | ||||||||
Losers bracket, stage 1 | |||||||||
4 | 6 | ||||||||
6 | 1 | ||||||||
Winners bracket, stage 1 | |||||||||
2 | 6 | ||||||||
2 | 6 | ||||||||
6 | 3 | ||||||||
6 | 5 | ||||||||
First round | |||||||||
6 | 3 | ||||||||
6 | 5 | ||||||||
6 | 5 | ||||||||
6 | 4 | ||||||||
6 | 5 | ||||||||
0 | 6 |
#1 | |
#2 | |
0 | |
6 |
#3 | |
6 | |
5 |
#4 | |
6 | |
4 |
#5 | |
6 | |
5 |
#6 | |
6 | |
5 |
#7 | |
6 | |
3 |
#8 | |
#9 | |
6 | |
5 | |
Looser to #20 |
#10 | |
6 | |
3 | |
Looser to #19 |
#11 | |
2 | |
6 | |
Looser to #18 |
#12 | |
2 | |
6 | |
Looser to #17 |
#13 | |
Place 13 |
#14 | |
6 | |
1 | |
Place 13 |
#15 | |
4 | |
6 | |
Place 13 |
#16 | |
Place 13 |
#17 | |
5 | |
6 | |
Place 9 |
#18 | |
6 | |
2 | |
Place 9 |
#19 | |
6 | |
2 | |
Place 9 |
#20 | |
1 | |
6 | |
Place 9 |
#21 | |
6 | |
0 | |
Looser to #25 |
#22 | |
4 | |
6 | |
Looser to #26 |
#23 | |
5 | |
6 | |
Place 7 |
#24 | |
1 | |
6 | |
Place 7 |
#25 | |
6 | |
1 | |
Place 5, Winner to #28 |
#26 | |
6 | |
3 | |
Place 5, Winner to #27 |
#27 | |
3 | |
7 | |
Semifinal |
#28 | |
7 | |
2 | |
Semifinal |
#29 | |
7 | |
4 | |
Final |