Olympic-Online Baltic Pool League Stage II - Ketrzyn (women)
Participants list
4 | 1 | |||
4 | 3 | |||
4 | 3 | |||
4 | 3 | |||
4 | 0 | |||
0 | 4 | |||
4 | 0 | |||
5 | 0 | |||
4 | 2 | |||
2 | 4 | |||
5 | 3 | |||
4 | 0 | |||
4 | 2 | |||
1 | 4 | |||
2 | 5 | |||
4 | 0 | |||
4 | 2 | |||
4 | 2 | |||
2 | 4 | |||
5 | 4 | |||
4 | 1 | |||
3 | 4 | |||
4 | 1 | |||
4 | 2 | |||
4 | 2 | |||
4 | 1 | |||
4 | 5 | |||
4 | 0 | |||
4 | 1 | |||
4 | 3 | |||
4 | 0 | |||
5 | 2 | |||
4 | 3 | |||
4 | 1 | |||
1 | 4 | |||
5 | 2 | |||
4 | 1 | |||
4 | 3 | |||
4 | 0 |
Group 1 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | × | 4 : 1 | 1 : 4 | 4 : 3 | 2 | 1 | 9 | 1 | |||
2 | 1 : 4 | × | 2 : 4 | 0 : 4 | -3 | 3 | -9 | ||||
3 | 4 : 1 | 4 : 2 | × | 4 : 1 | 3 | 3 | 12 | 8 | |||
4 | 3 : 4 | 4 : 0 | 1 : 4 | × | 1 | -1 | 8 | 0 | |||
Group 2 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | ||
1 | × | 3 : 4 | 2 : 4 | 1 : 4 | -3 | 6 | -6 | ||||
2 | 4 : 3 | × | 1 : 4 | 0 : 4 | 1 | -1 | 5 | -6 | |||
3 | 4 : 2 | 4 : 1 | × | 0 : 4 | 2 | 1 | 8 | 1 | |||
4 | 4 : 1 | 4 : 0 | 4 : 0 | × | 3 | 3 | 12 | 11 | |||
Group 3 | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | |
1 | × | 4 : 0 | 3 : 4 | 4 : 0 | 4 : 2 | 3 | 2 | 15 | 9 | ||
2 | 0 : 4 | × | 2 : 4 | 3 : 4 | 1 : 4 | -4 | 6 | -10 | |||
3 | 4 : 3 | 4 : 2 | × | 4 : 1 | 4 : 1 | 4 | 4 | 16 | 9 | ||
4 | 0 : 4 | 4 : 3 | 1 : 4 | × | 0 : 4 | 1 | -2 | 5 | -10 | ||
5 | 2 : 4 | 4 : 1 | 1 : 4 | 4 : 0 | × | 2 | 0 | 11 | 2 | ||
Group 4 | 1 | 2 | 3 | 4 | 5 | +m | Δm | +f | Δf | Place | |
1 | × | 4 : 0 | 4 : 2 | 4 : 1 | 4 : 3 | 4 | 4 | 16 | 10 | ||
2 | 0 : 4 | × | 2 : 4 | 4 : 2 | 4 : 2 | 2 | 0 | 10 | -2 | ||
3 | 2 : 4 | 4 : 2 | × | 4 : 3 | 0 : 4 | 2 | 0 | 10 | -3 | ||
4 | 1 : 4 | 2 : 4 | 3 : 4 | × | 3 : 4 | -4 | 9 | -7 | |||
5 | 3 : 4 | 2 : 4 | 4 : 0 | 4 : 3 | × | 2 | 0 | 13 | 2 | ||
#1 | |
5 | |
2 |
#2 | |
5 | |
2 |
#3 | |
4 | |
5 |
#4 | |
5 | |
4 |
#5 | |
2 | |
5 | |
Semifinal |
#6 | |
5 | |
3 | |
Semifinal |
#7 | |
5 | |
0 | |
Final |