Olympic-Online Baltic Pool League Stage II - Ketrzyn (men)
Participants list
5 | 1 | |||
5 | 0 | |||
0 | 5 | |||
0 | 5 | |||
5 | 2 | |||
5 | 3 | |||
5 | 0 | |||
4 | 5 | |||
1 | 5 | |||
0 | 5 | |||
1 | 5 | |||
4 | 5 | |||
2 | 6 | |||
3 | 6 | |||
4 | 6 | |||
6 | 1 | |||
6 | 5 | |||
5 | 6 | |||
4 | 6 | |||
6 | 2 | |||
5 | 6 | |||
4 | 6 | |||
4 | 6 | |||
3 | 6 | |||
3 | 6 | |||
3 | 6 | |||
0 | 6 | |||
6 | 4 | |||
4 | 6 | |||
3 | 6 | |||
6 | 5 | |||
0 | 6 | |||
6 | 2 | |||
6 | 4 | |||
1 | 6 | |||
3 | 6 | |||
2 | 6 | |||
5 | 6 | |||
6 | 2 | |||
6 | 5 | |||
4 | 6 | |||
6 | 4 | |||
6 | 2 | |||
6 | 1 | |||
6 | 1 | |||
4 | 6 | |||
6 | 1 | |||
6 | 1 | |||
2 | 6 | |||
6 | 3 | |||
5 | 6 | |||
6 | 5 | |||
6 | 1 | |||
6 | 4 | |||
6 | 1 | |||
6 | 4 | |||
5 | 2 | |||
6 | 1 | |||
3 | 6 | |||
6 | 1 | |||
6 | 0 | |||
5 | 1 | |||
2 | 6 | |||
6 | 0 | |||
5 | 2 | |||
6 | 1 | |||
4 | 6 | |||
6 | 5 | |||
5 | 6 | |||
5 | 3 | |||
6 | 3 | |||
1 | 5 | |||
6 | 0 | |||
1 | 5 | |||
6 | 3 | |||
5 | 1 | |||
3 | 5 | |||
5 | 1 | |||
0 | 5 | |||
5 | 0 | |||
5 | 4 | |||
5 | 3 | |||
5 | 2 | |||
3 | 5 | |||
5 | 0 | |||
5 | 0 | |||
5 | 3 | |||
5 | 4 | |||
5 | 1 | |||
5 | 0 | |||
5 | 2 | |||
2 | 5 | |||
5 | 0 | |||
5 | 0 | |||
5 | 2 | |||
5 | 4 | |||
5 | 0 | |||
5 | 2 | |||
5 | 2 | |||
2 | 6 | |||
5 | 3 | |||
2 | 5 | |||
5 | 0 | |||
5 | 0 | |||
2 | 5 | |||
2 | 5 | |||
5 | 3 | |||
2 | 5 | |||
5 | 2 | |||
5 | 1 | |||
3 | 5 | |||
4 | 6 | |||
5 | 0 | |||
5 | 3 | |||
3 | 5 | |||
0 | 5 | |||
0 | 5 | |||
4 | 5 | |||
4 | 5 | |||
3 | 5 | |||
5 | 4 | |||
2 | 5 | |||
2 | 5 | |||
3 | 5 | |||
5 | 1 | |||
1 | 5 | |||
5 | 3 | |||
5 | 4 | |||
5 | 3 | |||
2 | 5 | |||
5 | 0 | |||
5 | 0 | |||
0 | 5 | |||
1 | 5 | |||
6 | 3 | |||
5 | 4 | |||
5 | 3 | |||
0 | 5 | |||
1 | 5 | |||
1 | 5 | |||
0 | 5 | |||
0 | 5 | |||
1 | 5 | |||
2 | 5 | |||
2 | 5 | |||
1 | 5 | |||
1 | 5 | |||
0 | 5 | |||
5 | 2 | |||
0 | 5 | |||
1 | 5 | |||
2 | 5 | |||
2 | 5 | |||
0 | 5 | |||
0 | 5 | |||
5 | 0 | |||
2 | 5 | |||
2 | 5 | |||
2 | 5 | |||
5 | 2 | |||
5 | 4 | |||
5 | 3 | |||
5 | 4 | |||
5 | 4 | |||
5 | 1 | |||
5 | 4 | |||
1 | 5 | |||
6 | 1 | |||
5 | 4 | |||
5 | 4 | |||
2 | 5 | |||
2 | 5 | |||
1 | 5 | |||
4 | 5 | |||
2 | 5 | |||
5 | 0 | |||
5 | 4 | |||
5 | 3 | |||
5 | 0 | |||
5 | 0 | |||
5 | 3 | |||
0 | 5 | |||
1 | 5 | |||
2 | 5 | |||
3 | 5 | |||
5 | 4 | |||
0 | 5 | |||
3 | 5 | |||
4 | 6 | |||
0 | 5 | |||
5 | 0 | |||
5 | 1 | |||
0 | 5 | |||
5 | 4 | |||
1 | 5 | |||
5 | 4 | |||
0 | 5 | |||
0 | 5 | |||
0 | 5 | |||
1 | 5 | |||
0 | 5 | |||
2 | 5 | |||
5 | 3 | |||
0 | 5 | |||
2 | 5 | |||
0 | 5 | |||
2 | 5 | |||
3 | 5 | |||
1 | 5 | |||
4 | 5 | |||
3 | 5 | |||
2 | 5 | |||
0 | 5 | |||
0 | 5 | |||
4 | 5 | |||
1 | 5 | |||
5 | 3 | |||
5 | 1 | |||
5 | 4 | |||
3 | 5 | |||
2 | 5 | |||
5 | 4 | |||
5 | 0 | |||
2 | 5 | |||
5 | 0 | |||
5 | 0 | |||
0 | 5 | |||
5 | 2 | |||
5 | 0 | |||
2 | 5 | |||
0 | 5 | |||
1 | 5 | |||
5 | 1 | |||
1 | 5 | |||
5 | 3 | |||
0 | 5 | |||
5 | 0 | |||
4 | 5 | |||
5 | 4 | |||
6 | 3 | |||
5 | 0 | |||
5 | 1 | |||
0 | 5 |
Group 1 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hildonen Tapani | × | 1 : 5 | 0 : 5 | 4 : 5 | -3 | 5 | -10 | ||
2 | Kapłan Tomasz | 5 : 1 | × | 5 : 0 | 5 : 1 | 3 | 3 | 15 | 13 | |
3 | Statkevich Patrick | 5 : 0 | 0 : 5 | × | 5 : 4 | 2 | 1 | 10 | 1 | |
4 | Taube Gatis | 5 : 4 | 1 : 5 | 4 : 5 | × | 1 | -1 | 10 | -4 | |
Group 2 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Klusowski Piotr | × | 3 : 5 | 5 : 0 | 5 : 1 | 2 | 1 | 13 | 7 | |
2 | Szewczyk Wojciech | 5 : 3 | × | 5 : 0 | 5 : 2 | 3 | 3 | 15 | 10 | |
3 | Timofejevs Aleksandrs | 0 : 5 | 0 : 5 | × | 0 : 5 | -3 | 0 | -15 | ||
4 | Trudnowski Maciej | 1 : 5 | 2 : 5 | 5 : 0 | × | 1 | -1 | 8 | -2 | |
Group 3 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Marcinkus Alvīds | × | 5 : 3 | 1 : 5 | 1 : 5 | 1 | -1 | 7 | -6 | |
2 | Nowacki Karol | 3 : 5 | × | 1 : 5 | 2 : 5 | -3 | 6 | -9 | ||
3 | Sniegocki Mateusz | 5 : 1 | 5 : 1 | × | 5 : 2 | 3 | 3 | 15 | 11 | |
4 | Spiewak Przemyslaw | 5 : 1 | 5 : 2 | 2 : 5 | × | 2 | 1 | 12 | 4 | |
Group 4 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Skoneczny Mariusz | × | 5 : 1 | 5 : 0 | 5 : 2 | 3 | 3 | 15 | 12 | |
2 | Tamkevičius Paulius | 1 : 5 | × | 5 : 1 | 3 : 5 | 1 | -1 | 9 | -2 | |
3 | Terentjevs Venjamins | 0 : 5 | 1 : 5 | × | 5 : 4 | 1 | -1 | 6 | -8 | |
4 | Wesołowska Katarzyna | 2 : 5 | 5 : 3 | 4 : 5 | × | 1 | -1 | 11 | -2 | |
Group 5 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Kavalnis Remigijus | × | 5 : 1 | 5 : 4 | 0 : 5 | 2 | 1 | 10 | 0 | |
2 | Kudakajevs Vladislavs | 1 : 5 | × | 3 : 5 | 0 : 5 | -3 | 4 | -11 | ||
3 | Mscisz Adam | 4 : 5 | 5 : 3 | × | 0 : 5 | 1 | -1 | 9 | -4 | |
4 | Piekarski Konrad | 5 : 0 | 5 : 0 | 5 : 0 | × | 3 | 3 | 15 | 15 | |
Group 6 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Czupryńska Oliwia | × | 5 : 3 | 0 : 5 | 5 : 4 | 2 | 1 | 10 | -2 | |
2 | Kalnutis Laurynas | 3 : 5 | × | 0 : 5 | 5 : 2 | 1 | -1 | 8 | -4 | |
3 | Kudlik Marek | 5 : 0 | 5 : 0 | × | 5 : 0 | 3 | 3 | 15 | 15 | |
4 | Samsel Zbignev | 4 : 5 | 2 : 5 | 0 : 5 | × | -3 | 6 | -9 | ||
Group 7 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Petrovas Gintaras | × | 3 : 5 | 3 : 5 | 5 : 4 | 1 | -1 | 11 | -3 | |
2 | Rolovs Oskars | 5 : 3 | × | 1 : 5 | 2 : 5 | 1 | -1 | 8 | -5 | |
3 | Sroczynski Wojciech | 5 : 3 | 5 : 1 | × | 5 : 2 | 3 | 3 | 15 | 9 | |
4 | Łącka Izabela | 4 : 5 | 5 : 2 | 2 : 5 | × | 1 | -1 | 11 | -1 | |
Group 8 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Kleinhofs Valdis | × | 0 : 5 | 0 : 5 | 2 : 5 | -3 | 2 | -13 | ||
2 | Skowerski Karol | 5 : 0 | × | 5 : 1 | 5 : 0 | 3 | 3 | 15 | 14 | |
3 | Tsyrykov Vladislav | 5 : 0 | 1 : 5 | × | 5 : 4 | 2 | 1 | 11 | 2 | |
4 | Wendicki David | 5 : 2 | 0 : 5 | 4 : 5 | × | 1 | -1 | 9 | -3 | |
Group 9 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Babica Radoslaw | × | 5 : 0 | 5 : 3 | 5 : 0 | 3 | 3 | 15 | 12 | |
2 | Sząszor Mateusz | 0 : 5 | × | 5 : 3 | 5 : 0 | 2 | 1 | 10 | 2 | |
3 | Winogradow Andrzej | 3 : 5 | 3 : 5 | × | 5 : 1 | 1 | -1 | 11 | 0 | |
4 | Yanochkin Sergey | 0 : 5 | 0 : 5 | 1 : 5 | × | -3 | 1 | -14 | ||
Group 10 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Dimants Kaspars | × | 1 : 5 | 2 : 5 | 5 : 4 | 1 | -1 | 8 | -6 | |
2 | Kudlik Piotr | 5 : 1 | × | 5 : 2 | 5 : 0 | 3 | 3 | 15 | 12 | |
3 | Kuusik Kristjan | 5 : 2 | 2 : 5 | × | 5 : 0 | 2 | 1 | 12 | 5 | |
4 | Szagun Radosław | 4 : 5 | 0 : 5 | 0 : 5 | × | -3 | 4 | -11 | ||
Group 11 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Fortunski Mieszko | × | 5 : 0 | 5 : 3 | 5 : 0 | 3 | 3 | 15 | 12 | |
2 | Mikuła Fabian | 0 : 5 | × | 0 : 5 | 0 : 5 | -3 | 0 | -15 | ||
3 | Teesaar Raimo | 3 : 5 | 5 : 0 | × | 5 : 0 | 2 | 1 | 13 | 8 | |
4 | Voļegovs Eduards | 0 : 5 | 5 : 0 | 0 : 5 | × | 1 | -1 | 5 | -5 | |
Group 12 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Nedzvieckas Mantas | × | 3 : 5 | 4 : 5 | 2 : 5 | -3 | 9 | -6 | ||
2 | Pańczak Jacek | 5 : 3 | × | 5 : 3 | 5 : 4 | 3 | 3 | 15 | 5 | |
3 | Rozwadowski Bartosz | 5 : 4 | 3 : 5 | × | 5 : 1 | 2 | 1 | 13 | 3 | |
4 | Ulmanis Ivo | 5 : 2 | 4 : 5 | 1 : 5 | × | 1 | -1 | 10 | -2 | |
Group 13 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Czarnecki Michał | × | 5 : 4 | 5 : 0 | 5 : 0 | 3 | 3 | 15 | 11 | |
2 | Lichodziejewski Michał | 4 : 5 | × | 5 : 2 | 5 : 3 | 2 | 1 | 14 | 4 | |
3 | Timermanis Guntars | 0 : 5 | 2 : 5 | × | 5 : 3 | 1 | -1 | 7 | -6 | |
4 | Łyczko Dymitr | 0 : 5 | 3 : 5 | 3 : 5 | × | -3 | 6 | -9 | ||
Group 14 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Bārtulis Artis | × | 0 : 5 | 5 : 4 | 1 : 5 | 1 | -1 | 6 | -8 | |
2 | Koscielniak Jakub | 5 : 0 | × | 5 : 2 | 3 : 5 | 2 | 1 | 13 | 6 | |
3 | Suszczyński Kamil | 4 : 5 | 2 : 5 | × | 0 : 5 | -3 | 6 | -9 | ||
4 | Turkowski Michał | 5 : 1 | 5 : 3 | 5 : 0 | × | 3 | 3 | 15 | 11 | |
Group 15 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Grabe Denis | × | 0 : 5 | 5 : 0 | 5 : 1 | 2 | 1 | 10 | 4 | |
2 | Macioł Daniel | 5 : 0 | × | 5 : 2 | 5 : 2 | 3 | 3 | 15 | 11 | |
3 | Sawa Borys | 0 : 5 | 2 : 5 | × | 1 : 5 | -3 | 3 | -12 | ||
4 | Šmits Ivo | 1 : 5 | 2 : 5 | 5 : 1 | × | 1 | -1 | 8 | -3 | |
Group 16 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Batkowski Sebastian | × | 5 : 0 | 5 : 0 | 5 : 3 | 3 | 3 | 15 | 12 | |
2 | Bąk Ewa | 0 : 5 | × | 5 : 4 | 2 : 5 | 1 | -1 | 7 | -7 | |
3 | Kaugurs Jānis | 0 : 5 | 4 : 5 | × | 2 : 5 | -3 | 6 | -9 | ||
4 | Tonojan Dawid | 3 : 5 | 5 : 2 | 5 : 2 | × | 2 | 1 | 13 | 4 | |
Group 17 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Abelkis Marius | × | 1 : 5 | 2 : 5 | 2 : 5 | -3 | 5 | -10 | ||
2 | Banek Wojciech | 5 : 1 | × | 5 : 1 | 2 : 5 | 2 | 1 | 12 | 5 | |
3 | Czubaszek Dorian | 5 : 2 | 1 : 5 | × | 1 : 5 | 1 | -1 | 7 | -5 | |
4 | Derek Marek | 5 : 2 | 5 : 2 | 5 : 1 | × | 3 | 3 | 15 | 10 | |
Group 18 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Demjanovs Olegs | × | 2 : 5 | 2 : 5 | 5 : 0 | 1 | -1 | 9 | -1 | |
2 | Piekarski Krystian | 5 : 2 | × | 5 : 4 | 5 : 3 | 3 | 3 | 15 | 6 | |
3 | Ulewicz Grzegorz | 5 : 2 | 4 : 5 | × | 2 : 5 | 1 | -1 | 11 | -1 | |
4 | Лэсь Владислав | 0 : 5 | 3 : 5 | 5 : 2 | × | 1 | -1 | 8 | -4 | |
Group 19 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Gładyszewski Tadeusz | × | 0 : 5 | 5 : 1 | 5 : 0 | 2 | 1 | 10 | 4 | |
2 | Ostrowski Piotr | 5 : 0 | × | 5 : 2 | 5 : 0 | 3 | 3 | 15 | 13 | |
3 | Pranckevicius Vytautas | 1 : 5 | 2 : 5 | × | 5 : 0 | 1 | -1 | 8 | -2 | |
4 | Rudzītis Andris | 0 : 5 | 0 : 5 | 0 : 5 | × | -3 | 0 | -15 | ||
Group 20 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Ozoliņš Mārtiņš | × | 1 : 5 | 5 : 4 | 4 : 5 | 1 | -1 | 10 | -4 | |
2 | Regieli Jerzy | 5 : 1 | × | 5 : 1 | 5 : 4 | 3 | 3 | 15 | 9 | |
3 | Ventsel Harri | 4 : 5 | 1 : 5 | × | 5 : 3 | 1 | -1 | 10 | -3 | |
4 | Więckowski Piotr | 5 : 4 | 4 : 5 | 3 : 5 | × | 1 | -1 | 12 | -2 | |
Group 21 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Freimanis Andris | × | 0 : 5 | 4 : 5 | 2 : 5 | -3 | 6 | -9 | ||
2 | Juszczyszyn Konrad | 5 : 0 | × | 5 : 0 | 5 : 1 | 3 | 3 | 15 | 14 | |
3 | Rimšelis Kasparas | 5 : 4 | 0 : 5 | × | 4 : 5 | 1 | -1 | 9 | -5 | |
4 | Świgoń Marcin | 5 : 2 | 1 : 5 | 5 : 4 | × | 2 | 1 | 11 | 0 | |
Group 22 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Borys Łukasz | × | 5 : 3 | 4 : 5 | 4 : 5 | 1 | -1 | 13 | 0 | |
2 | Bulis Andrejs | 3 : 5 | × | 0 : 5 | 0 : 5 | -3 | 3 | -12 | ||
3 | Kubalski Marcin | 5 : 4 | 5 : 0 | × | 5 : 0 | 3 | 3 | 15 | 11 | |
4 | Lepp Oliver | 5 : 4 | 5 : 0 | 0 : 5 | × | 2 | 1 | 10 | 1 | |
Group 23 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Kuryłek Adam | × | 5 : 0 | 4 : 5 | 5 : 0 | 2 | 1 | 14 | 9 | |
2 | Muklewicz Michał | 0 : 5 | × | 1 : 5 | 5 : 1 | 1 | -1 | 6 | -5 | |
3 | Strolis Henrikas | 5 : 4 | 5 : 1 | × | 5 : 0 | 3 | 3 | 15 | 10 | |
4 | Šaplaks Dainis | 0 : 5 | 1 : 5 | 0 : 5 | × | -3 | 1 | -14 | ||
Group 24 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Jarno Jacek | × | 2 : 5 | 5 : 2 | 4 : 5 | 1 | -1 | 11 | -1 | |
2 | Kur Mateusz | 5 : 2 | × | 5 : 1 | 4 : 5 | 2 | 1 | 14 | 6 | |
3 | Sozontovs Vitālijs | 2 : 5 | 1 : 5 | × | 1 : 5 | -3 | 4 | -11 | ||
4 | Аксенюк Антон | 5 : 4 | 5 : 4 | 5 : 1 | × | 3 | 3 | 15 | 6 | |
Group 25 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Ermansons Pēteris | × | 5 : 3 | 2 : 5 | 0 : 5 | 1 | -1 | 7 | -6 | |
2 | Lasota Grzegorz | 3 : 5 | × | 2 : 5 | 1 : 5 | -3 | 6 | -9 | ||
3 | Stojałowski Michał | 5 : 2 | 5 : 2 | × | 2 : 5 | 2 | 1 | 12 | 3 | |
4 | Zielinski Wiktor | 5 : 0 | 5 : 1 | 5 : 2 | × | 3 | 3 | 15 | 12 | |
Group 26 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Kučmins Aleksandrs | × | 0 : 5 | 0 : 5 | 1 : 5 | -3 | 1 | -14 | ||
2 | Saska Joonas | 5 : 0 | × | 5 : 3 | 5 : 0 | 3 | 3 | 15 | 12 | |
3 | Sząszor Kamil | 5 : 0 | 3 : 5 | × | 0 : 5 | 1 | -1 | 8 | -2 | |
4 | Witkowski Maciej | 5 : 1 | 0 : 5 | 5 : 0 | × | 2 | 1 | 10 | 4 | |
Group 27 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Bieńkowski Bartosz | × | 4 : 5 | 5 : 3 | 5 : 2 | 2 | 1 | 14 | 4 | |
2 | Ganusauskas Marius | 5 : 4 | × | 2 : 5 | 5 : 3 | 2 | 1 | 12 | 0 | |
3 | Robiński Mateusz | 3 : 5 | 5 : 2 | × | 5 : 2 | 2 | 1 | 13 | 4 | |
4 | Śledziewski Adrian | 2 : 5 | 3 : 5 | 2 : 5 | × | -3 | 7 | -8 | ||
Group 28 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Konkel Kacper | × | 5 : 2 | 1 : 5 | 0 : 5 | 1 | -1 | 6 | -6 | |
2 | Likowski Piotr | 2 : 5 | × | 5 : 2 | 3 : 5 | 1 | -1 | 10 | -2 | |
3 | Papiż Wadim | 5 : 1 | 2 : 5 | × | 0 : 5 | 1 | -1 | 7 | -4 | |
4 | Skoneczny Adam | 5 : 0 | 5 : 3 | 5 : 0 | × | 3 | 3 | 15 | 12 | |
Group 29 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Jemeļjanovs Vadims | × | 1 : 5 | 0 : 5 | 5 : 4 | 1 | -1 | 6 | -8 | |
2 | Kasperuk Jakub | 5 : 1 | × | 5 : 3 | 5 : 2 | 3 | 3 | 15 | 9 | |
3 | Kozłowski Tomasz | 5 : 0 | 3 : 5 | × | 3 : 5 | 1 | -1 | 11 | 1 | |
4 | Misiewicz Radosław | 4 : 5 | 2 : 5 | 5 : 3 | × | 1 | -1 | 11 | -2 | |
Group 30 | 1 | 2 | 3 | 4 | +m | Δm | +f | Δf | Place | |
1 | Ejmont Damian | × | 5 : 2 | 4 : 5 | 5 : 3 | 2 | 1 | 14 | 4 | |
2 | Savickis Dmitrijs | 2 : 5 | × | 1 : 5 | 0 : 5 | -3 | 3 | -12 | ||
3 | Ćwikła Krystian | 5 : 4 | 5 : 1 | × | 2 : 5 | 2 | 1 | 12 | 2 | |
4 | Żelasko Norbert | 3 : 5 | 5 : 0 | 5 : 2 | × | 2 | 1 | 13 | 6 | |
#1 | |
6 | |
3 |
#2 | |
4 | |
6 |
#3 | |
6 | |
1 |
#4 | |
6 | |
3 |
#5 | |
4 | |
6 |
#6 | |
2 | |
6 |
#7 | |
6 | |
3 |
#8 | |
6 | |
0 |
#9 | |
6 | |
3 |
#10 | |
5 | |
6 |
#11 | |
6 | |
5 |
#12 | |
4 | |
6 |
#13 | |
6 | |
1 |
#14 | |
6 | |
0 |
#15 | |
2 | |
6 |
#16 | |
6 | |
0 |
#17 | |
6 | |
1 |
#18 | |
3 | |
6 |
#19 | |
6 | |
1 |
#20 | |
6 | |
4 |
#21 | |
6 | |
1 |
#22 | |
6 | |
4 |
#23 | |
6 | |
1 |
#24 | |
6 | |
5 |
#25 | |
5 | |
6 |
#26 | |
6 | |
3 |
#27 | |
2 | |
6 |
#28 | |
6 | |
1 |
#29 | |
6 | |
1 |
#30 | |
4 | |
6 |
#31 | |
6 | |
1 |
#32 | |
6 | |
1 |
#33 | |
6 | |
2 | |
Place 17 |
#34 | |
6 | |
4 | |
Place 17 |
#35 | |
4 | |
6 | |
Place 17 |
#36 | |
6 | |
5 | |
Place 17 |
#37 | |
6 | |
2 | |
Place 17 |
#38 | |
5 | |
6 | |
Place 17 |
#39 | |
2 | |
6 | |
Place 17 |
#40 | |
3 | |
6 | |
Place 17 |
#41 | |
1 | |
6 | |
Place 17 |
#42 | |
6 | |
4 | |
Place 17 |
#43 | |
6 | |
2 | |
Place 17 |
#44 | |
0 | |
6 | |
Place 17 |
#45 | |
6 | |
5 | |
Place 17 |
#46 | |
3 | |
6 | |
Place 17 |
#47 | |
4 | |
6 | |
Place 17 |
#48 | |
6 | |
4 | |
Place 17 |
#49 | |
0 | |
6 | |
Place 9 |
#50 | |
3 | |
6 | |
Place 9 |
#51 | |
3 | |
6 | |
Place 9 |
#52 | |
3 | |
6 | |
Place 9 |
#53 | |
4 | |
6 | |
Place 9 |
#54 | |
4 | |
6 | |
Place 9 |
#55 | |
5 | |
6 | |
Place 9 |
#56 | |
6 | |
2 | |
Place 9 |
#57 | |
4 | |
6 | |
Place 5 |
#58 | |
5 | |
6 | |
Place 5 |
#59 | |
6 | |
5 | |
Place 5 |
#60 | |
6 | |
1 | |
Place 5 |
#61 | |
4 | |
6 | |
Semifinal |
#62 | |
3 | |
6 | |
Semifinal |
#63 | |
2 | |
6 | |
Final |