Baltic Pool League
Mezz Cues

2022 events
202220212020201920182017201620152014201320122011

  • Stage I • end

    Riga

    Latvia, May 07
  • Stage II • end

    Kaunas

    Lithuania, May 28
  • Stage III • reg

    Tallinn

    Estonia, August 27
  • Final • add

    Kaunas

    Lithuania, September 24

Mezz Cues Baltic Pool League 2019 (U15) Updated 6 October 2019 • Total 51 players in 4 events

Show:
5 October 2019 Mezz Cues Baltic Pool League 2019 stage IV (U15) Riga, BAMS Pool House
7 September 2019 Mezz Cues Baltic Pool League 2019 stage III (U15) Tallinn, Hill-Hill
25 May 2019 Mezz Cues Baltic Pool League 2019 stage II (U15) St.Petersburg, PLAYPOOL
27 April 2019 Mezz Cues Baltic Pool League 2019 stage I (U15) Kaunas, Arena Billiards
× Close
Place Player Nationality, City Points Events LATESTRUSLIT Δm Δf mw fw Eff.
1 Aderiho Andrei Minsk 71 4 21252323 12 41 18 74 73.00%
2 Kont Sander Tartu 67 4 23231821 8 13 16 63 62.33%
3 Strunov Nikita St.Petersburg 60 3 151827 6 15 12 51 63.33%
4 Rudjko Albina Minsk 56 4 172118 1 -2 8 28 51.33%
5 Gnadeberg Karl Tallinn 56 4 2101817 -1 2 8 39 48.33%
6 Maimre Revo Undefined 56 4 16211817 -1 -1 9 38 47.67%
7 Maimre Gert Tallinn 53 4 171818 0 -6 8 31 48.33%
8 Chernaya Kateryna Minsk 53 4 162116 -3 -12 5 20 38.00%
9 Janchilenko Timofei Minsk 51 4 181815 -3 -4 5 22 40.33%
10 Dzedziulia Ilya Minsk 50 4 181616 -2 1 6 30 44.67%
11 Dzedziulya Nikita Minsk 47 4 161615 -6 -10 2 17 26.00%
12 Poluyan Nikita Minsk 46 4 2125 11 18 13 43 78.33%
13 Ventsel Illimar Tallinn 42 4 02121 2 -2 10 34 52.67%
14 Balakan Mariia St.Petersburg 35 3 1817 -4 -6 2 13 30.00%
15 Daukshta Elisa Riga 34 2 1717 0 -8 6 20 47.00%
16 Kont Marten EST 32 3 1616 -5 -10 1 8 19.33%
17 Chernyshov Aleksandrs Moscow 30 3 30 12 28 12 44 91.00%
18 Silantjevas Jokubas Panevėžys 25 1 25 8 28 10 46 79.00%
19 Mazurova Anastasia St.Petersburg 25 3 25 6 10 8 28 73.33%
20 Nikolaeva Kristina St.Petersburg 25 3 25 4 4 8 34 61.67%
21 Pimenova Nika St.Petersburg 23 3 23 2 8 6 28 59.33%
22 Kuznecov Nikita St.Petersburg 23 3 23 2 8 6 28 59.33%
23 Novoselov Michael Moscow 23 3 23 2 6 6 24 59.00%
24 Murga Milena Minsk 21 3 21 4 12 8 28 65.00%
25 Strikin Timur St.Petersburg 21 3 21 2 6 4 18 64.00%
26 Petelina Anastasija St.Petersburg 21 3 21 2 2 4 16 61.67%
27 Svincov Egor St.Petersburg 21 3 21 2 2 4 16 61.67%
28 Sokolov Egor Moscow 21 3 21 2 0 4 12 60.67%
29 Gavrilenko Andrei Minsk 18 3 18 0 2 4 18 50.67%
30 Grankina Yelizaveta St.Petersburg 18 3 18 -2 -4 2 8 35.33%
31 Fadeev Kirill RUS 18 3 18 -2 -4 2 6 34.33%
32 Serov Leonid St.Petersburg 17 3 17 0 -2 4 12 48.67%
33 Ezerskaya Anna Minsk 17 3 17 -2 -4 2 10 35.67%
34 Vareshina Nikol St.Petersburg 17 3 17 -2 -10 2 6 31.00%
35 Korolev Maksim St.Petersburg 17 3 17 -4 -6 0 6 11.00%
36 Baranov Vasyliy St.Petersburg 17 3 17 -4 -8 0 4 8.33%
37 Bykov Dmitriy St.Petersburg 17 3 17 -4 -10 0 2 4.67%
38 Kenģis Edvards Riga 16 1 16 -2 -2 2 12 37.33%
39 Gavrilenko Margarita Minsk 16 3 16 -2 -2 2 8 36.67%
40 Gaizhauskas Mantas Kaunas 16 4 16 -2 -8 2 8 33.00%
41 Smirnova Alexandra St.Petersburg 16 3 16 -2 -8 2 8 33.00%
42 Kolenikov Artem Minsk 16 4 16 -2 -8 2 6 32.00%
43 Mamaeva Kristina St.Petersburg 16 3 16 -4 -10 0 2 4.67%
44 Reiter Karl Mattias Tallinn 16 2 16 -4 -12 0 0 0.00%
45 Tadaravichius Ązhuolas Kaunas 15 4 15 -4 -6 0 6 11.00%
46 Tuul Vaiko Villiam Tallinn 15 2 15 -4 -6 0 6 11.00%
47 Stanislauskas Domas Kaunas 15 4 15 -4 -10 0 2 4.67%
48 Rudzko Albina BLR 15 1 15 -4 -12 0 2 4.00%
49 Valkonin Denis St.Petersburg 0 3 0 -4 -4 0 -4 33.33%
50 Valkonin Stanislav St.Petersburg 0 3 0 -4 -4 0 -4 33.33%
51 Lyanguzova Viktoriya St.Petersburg 0 3 0 -4 -4 0 -4 33.33%

Men Ranking top 8

  • ESTRainer Laar 94
  • ESTKarl Gnadeberg 87
  • LATAleksandrs Horsuns 76
  • LATGuntars Timermanis 75
  • LITMarius Kirilinas 72
  • LITJokubas Silantjevas 70
  • LITDonatas Rachius 67
  • LATNiklavs Jakobijs 65

Women Ranking top 8

  • RUSOlga Mitrofanova 61
  • RUSIrina Chodareeva 58
  • LATAnna Prisjazhnuka 50
  • ESTAndra King 49
  • LITMonika Kazlauskaite 47
  • LITSimona Milisauskaite 42
  • ESTJana Ossipova 36
  • LATHella Madara Shabaka 33

Oldboys Ranking top 8

  • LATIvo Ulmanis 68
  • LATGatis Taube 61
  • LITTomas Brikmanis 56
  • ESTMadis Gnadeberg 55
  • ESTAndres Viidik 51
  • ESTEinar Saska 51
  • FINPetteri Karapuu 40
  • ESTHarry Ventsel 38

U15 Ranking top 8

  • BLRAndrei Aderiho 71
  • ESTSander Kont 67
  • RUSNikita Strunov 60
  • BLRAlbina Rudjko 56
  • ESTKarl Gnadeberg 56
  • ESTRevo Maimre 56
  • ESTGert Maimre 53
  • BLRKateryna Chernaya 53
Mezz Round Commercial
Aramith
Simonis
Aveiras
Kamui
  • Home
  • News
  • Regulations
  • Events
  • Ranking
  • Contact
  • Venues

Back to Top

© 2011-2022 Baltic Pool League