Baltic Pool League
Mezz Cues

2022 events
202220212020201920182017201620152014201320122011

  • Stage I • Devyniukė end

    Riga

    Latvia, May 07
  • Stage II • Devyniukė reg

    Kaunas

    Lithuania, May 28
  • Stage III • Devyniukė add

    Tallinn

    Estonia, August 27
  • Final • Devyniukė add

    Kaunas

    Lithuania, September 24

Mezz Cues Baltic Pool League 2021 (men) Updated 24 October 2021 • Total 88 players in 3 events

Show:
23 October 2021 Mezz Cues Baltic Pool League 2021 stage III (men) Kaunas, Arena Billiards
25 September 2021 Mezz Cues Baltic Pool League 2021 stage II – men Riga, BAMS Pool House
28 August 2021 Mess Cues Baltic Pool League 2021 stage I (men) Tallinn, Hill-Hill
× Close
Place Player Nationality, City Points Events Stage 3Stage 2Stage 1 Δm Δf mw fw Eff.
1 Laar Rainer Tartu 94 3 303232 21 91 25 202 78.67%
2 Gnadeberg Karl Tallinn 87 3 283425 14 57 17 137 77.67%
3 Horsuns Aleksandrs Ventspils 76 3 252823 8 31 14 125 65.67%
4 Timermanis Guntars Riga 75 3 252525 7 39 14 139 63.33%
5 Kirilinas Marius Vilnius 72 3 252819 2 -11 8 67 53.33%
6 Silantjevas Jokubas Panevėžys 70 3 281923 2 4 10 102 53.67%
7 Rachius Donatas Vilnius 67 3 212323 1 1 7 75 52.00%
8 Jakobijs Niklavs Riga 65 3 232121 -2 1 6 78 44.67%
9 Saska Joonas Tartu 62 2 3230 12 41 18 154 69.00%
10 Viksna Karlis LAT 61 3 192121 -3 -14 5 58 40.00%
11 Vallers Krishjanis Rezekne 61 3 192121 -5 -20 3 43 31.33%
12 Kutra Arnas Panevėžys 59 3 172121 -3 -4 5 70 41.33%
13 Stüf Agris Tallinn 59 3 192119 -4 -22 4 54 35.67%
14 Luhavee Nils Tallinn 59 3 231917 -6 -18 2 48 27.33%
15 Velius Tadas Panevėžys 57 3 211917 -5 -23 3 40 30.67%
16 Petrovas Gintaras Kretinga 57 3 211917 -7 -34 1 25 17.00%
17 Kavaliauskas Rytis Kaunas 56 2 2828 6 1 12 109 60.67%
18 Safonovas Tomas Klaipėda 55 3 191917 -7 -27 1 33 19.00%
19 Telegin Aleksej Visaginas 55 3 191917 -8 -35 0 21 9.00%
20 Saska Juss Tallinn 53 3 3023 7 10 11 84 66.33%
21 Sniechkus Martynas Panevėžys 53 3 171917 -8 -37 0 19 8.33%
22 Dragans Maksims Riga 51 3 2823 5 32 10 96 64.00%
23 Tshunihhin Philip Tallinn 50 3 2525 7 34 11 96 68.67%
24 Bauzha Justinas Kaunas 50 2 2525 6 24 11 102 64.00%
25 Vaitukaitis Saulius Vilnius 48 2 2325 3 17 9 87 58.33%
26 Grikšelis Rokas Kaunas 48 2 2523 2 15 7 74 57.00%
27 Saiov Stanislav Tallinn 48 2 2523 1 10 7 76 53.00%
28 Katele Augustinas Panevėžys 48 2 2523 1 3 7 71 52.33%
29 Prokopovichs Arturs Riga 46 2 2125 1 -9 7 65 50.67%
30 Gindins Deniss Riga 46 2 2323 1 -2 7 68 51.67%
31 Ermansons Pēteris Riga 46 3 2521 0 3 5 53 50.33%
32 Tamkevichius Paulius Kaunas 44 2 1925 1 -2 7 70 51.67%
33 Pukenas Tomas Panevėžys 44 3 2123 2 -9 8 69 53.33%
34 Daugela Deividas Kaunas 42 2 1725 2 12 6 56 58.67%
35 Ļannijs Arturs Riga 42 3 1923 2 9 8 77 55.67%
36 Ventsel Illimar Tallinn 42 3 2319 -3 -2 3 46 38.00%
37 Gnadeberg Gert Tallinn 42 2 1923 -3 -9 3 44 37.00%
38 Sproģis Valdis Undefined 40 3 1921 -2 -10 4 50 41.67%
39 Kudlis Robertas Panevėžys 40 2 2119 -4 -19 2 32 29.33%
40 Viidik Andres Muraste 38 2 1721 -2 -22 4 44 40.00%
41 Zhebrauskas Vytautas Kaunas 38 2 1919 -5 -25 1 23 20.00%
42 Nalivko Dmitriy Liepaja 36 3 1719 -4 -13 2 33 30.33%
43 Petručionis Vytautas Kauno raj. 36 2 1917 -6 -12 0 30 13.67%
44 Kotlov Ilja Tallinn 36 3 1917 -6 -24 0 18 10.00%
45 Labutis Pijus Vilnius 34 1 34 14 76 14 106 92.33%
46 Zhadeikis Kestutis Klaipėda 30 1 30 8 28 10 82 75.33%
47 Magi Mark Tallinn 30 3 30 8 56 12 110 72.33%
48 Maimre Gert Tallinn 28 3 28 6 28 8 72 74.00%
49 Erm Erki Tallinn 28 3 28 6 22 8 64 73.33%
50 Papizh Vadim Minsk 28 1 28 4 2 8 72 60.67%
51 Maimre Revo Undefined 25 3 25 6 30 8 66 74.67%
52 Mončiunskas Leonas Vilnius 25 2 25 4 16 8 76 62.33%
53 Kont Sander Tartu 23 3 23 2 2 4 32 61.00%
54 Michelkevichius Audrius Kaunas 23 1 23 2 16 6 66 58.67%
55 Balchiunas Justas Kaunas 23 1 23 2 12 6 62 58.33%
56 Trudnowski Maciej Olsztyn 23 1 23 2 10 6 62 58.00%
57 Gaulė Naglis Kaunas 23 1 23 2 8 6 60 57.67%
58 Katele Domantas Panevėžys 23 2 23 0 0 4 48 50.00%
59 Sutjagins Artjoms Riga 21 2 21 0 10 4 46 52.00%
60 Shveikauskas Eimantas Klaipėda 21 1 21 0 -2 4 44 49.33%
61 Varanka Vilius Kaunas 21 1 21 -2 -2 2 34 38.00%
62 Lootus Siim Tallinn 21 3 21 -2 -12 2 28 35.67%
63 Sipavichius Virginijus Šiauliai 21 1 21 -2 -14 2 26 35.00%
64 Piilbaum Janno EST 21 3 21 -2 -22 2 18 32.33%
65 Vaher Margus Tallinn 19 3 19 0 2 4 46 50.33%
66 Soroka Andris Riga 19 2 19 -2 6 2 34 40.00%
67 Šiaudkulis Marius Šiauliai 19 2 19 -2 0 2 28 38.67%
68 Jürgenson Gert Pärnu 19 3 19 -2 -6 2 32 37.00%
69 Sabaliauskis Tomas Vilnius 19 1 19 -2 -8 2 22 36.00%
70 Pocius Tadas Klaipėda 19 1 19 -2 -8 2 24 36.00%
71 Pushklevich Edgar Vilnius 19 1 19 -4 -4 0 24 15.33%
72 Nedzvieckas Mantas Kaunas 19 1 19 -4 -10 0 18 13.00%
73 Sabaliauskis Tadas Kaunas 19 1 19 -4 -12 0 16 12.00%
74 Zejmo Piotr Gdańsk 19 1 19 -4 -14 0 14 11.00%
75 Savickis Dmitrijs Riga 19 2 19 -4 -14 0 14 11.00%
76 Vetrenka Danas Kaunas 19 2 19 -4 -14 0 14 11.00%
77 Shpakauskas Darius Kaunas 19 1 19 -4 -16 0 12 10.00%
78 Rokas Rokas Panevezys 19 3 19 -4 -22 0 6 5.67%
79 Zhostautas Donatas Panevėžys 19 3 19 -4 -22 0 6 5.67%
80 Riidak Renar-Ken Tallinn 17 3 17 -2 2 2 30 39.00%
81 Maimre Roland EST 17 3 17 -4 -10 0 18 13.00%
82 Mitrofanova Olga St.Petersburg 17 3 17 -4 -10 0 18 13.00%
83 Turks Kaspars Riga 17 2 17 -4 -18 0 10 8.67%
84 Kingi Karl-Kristjan Tallinn 17 3 17 -4 -18 0 10 8.67%
85 Liigant Mart Tallinn 17 3 17 -4 -20 0 8 7.33%
86 Masing Kristjan Tallinn 17 3 17 -4 -20 0 8 7.33%
87 Isajenko Aleksandr Vilnius 17 1 17 -4 -28 0 0 0.00%
88 Larkin Pavel Vilnius 17 2 17 -4 -30 0 0 0.00%

Men Ranking top 8

  • ESTRainer Laar 94
  • ESTKarl Gnadeberg 87
  • LATAleksandrs Horsuns 76
  • LATGuntars Timermanis 75
  • LITMarius Kirilinas 72
  • LITJokubas Silantjevas 70
  • LITDonatas Rachius 67
  • LATNiklavs Jakobijs 65

Women Ranking top 8

  • RUSOlga Mitrofanova 61
  • RUSIrina Chodareeva 58
  • LATAnna Prisjazhnuka 50
  • ESTAndra King 49
  • LITMonika Kazlauskaite 47
  • LITSimona Milisauskaite 42
  • ESTJana Ossipova 36
  • LATHella Madara Shabaka 33

Oldboys Ranking top 8

  • LATIvo Ulmanis 68
  • LATGatis Taube 61
  • LITTomas Brikmanis 56
  • ESTMadis Gnadeberg 55
  • ESTAndres Viidik 51
  • ESTEinar Saska 51
  • FINPetteri Karapuu 40
  • ESTHarry Ventsel 38

U15 Ranking top 8

  • BLRAndrei Aderiho 71
  • ESTSander Kont 67
  • RUSNikita Strunov 60
  • BLRAlbina Rudjko 56
  • ESTKarl Gnadeberg 56
  • ESTRevo Maimre 56
  • ESTGert Maimre 53
  • BLRKateryna Chernaya 53
Mezz Round Commercial
Aramith
Simonis
Aveiras
Kamui
  • Home
  • News
  • Regulations
  • Events
  • Ranking
  • Contact
  • Venues

Back to Top

© 2011-2022 Baltic Pool League